| Room Category | Description | Restaurant | Pied
Piper Discount Price |
|
|---|---|---|---|---|
| Category D8 | Standard Inside cabin | Britannia | $1,345 | |
| Category D7 | Standard Inside cabin | Britannia | $1,345 | |
| Category D6 | Standard Inside cabin | Britannia | $1,375 | |
| Category D5 | Standard Inside cabin | Britannia | $1,345 | |
| Category D4 | Standard Inside cabin | Britannia | $1,375 | |
| Category D3 | Standard Inside cabin | Britannia | $1,395 | |
| Category D2 | Standard Inside cabin | Britannia | $1,415 | |
| Category D1 | Atrium view cabin | Britannia | $1,510 | |
| Category C4 | Standard Outside cabin | Britannia | $1,595 | |
| Category C3 | Standard Outside cabin | Britannia | $1,595 | |
| Category C2 | Standard Outside cabin | Britannia | $1,595 | |
| Category C1 | Standard Outside cabin | Britannia | $1,675 | |
| Category B5 | Premium Balcony cabin | Britannia | $1,895 | |
| Category B4 | Premium Balcony cabin | Britannia | $1,895 | |
| Category B3 | Premium Balcony cabin | Britannia | $1,895 | |
| Category B2 | Premium Balcony cabin | Britannia | $1,945 | |
| Category B1 | Premium Balcony cabin | Britannia | $2,045 | |
| Category A4 | Deluxe Balcony cabin *** | Britannia | $2,045 | |
| Category A3 | Deluxe Balcony cabin | Britannia | $2,245 | |
| Category A2 | Deluxe Balcony cabin | Britannia | $2,245 | |
| Category A1 | Deluxe Balcony cabin | Britannia | $2,345 | |
| Category AA | Deluxe Balcony cabin | Britannia | $2,812 | |
| And for the Ultimate! | ||||
| Category P3 | Junior Suite | Princess Grill | $3,980 | |
| Category P2 | Junior Suite | Princess Grill | $3,880 | |
| Category P1 | Junior Suite | Princess Grill | $3,980 | |
| Category Q7 | Suite | Queens Grill | $5,280 | |
| Category Q6 | Suite | Queens Grill | $4,780 | |
| Category Q5 | Suite | Queens Grill | $5,280 | |
| Category Q4 | Penthouse Suites | Queens Grill | $9,280 | |
| Category Q3 | Royal Suites | Queens Grill | $12,280 | |
| Category Q2 | Duplex Apartment | Queens Grill | $19,280 | |
| Category Q1 | Grand Duplex Apartment | Queens Grill | $23,480 | |
E-mail:


